and-if
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Help: Calculation to count hours worked per week (even when not all data is there) |     | 4 | 3575 | June 23, 2021 | 
| Please Help Me...... What is it should be.? |         | 5 | 707 | August 1, 2021 | 
| Too many IFs |         | 5 | 1374 | February 23, 2021 | 
| How to include 2 separate IF and ISBLANK functions in 1 cell? |         | 5 | 1401 | August 1, 2021 | 
| Countifs for AND, nor OR |       | 2 | 4617 | July 31, 2021 | 
