Hello,
I need to calculate the issues from the warehouse. What is the easiest way to do this? Sum, Sumif, IF I have tried a lot, but unfortunately one does not match the next line.
REFERENCE | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|
189 | 189 | 139 | 139 | 139 | 138 | = -51 |
43 | 43 | 43 | 43 | 43 | 39 | = -4 |
8 | 8 | 8 | 8 | 8 | 8 | = 0 |
34 | 43 | 43 | 42 | 42 | 42 | = -1 |
85 | 78 | 78 | 135 | 134 | 134 | = 8 |
Thanks for help.
Silvio
[Table format edited by LeroyG]